KHASKHAS SHARARA SET (GIRL)
Size Charts
Boy's Size Chart
inches
cm
Age | (new months 0-3 born) | months 3-6 | months 6-12 | months 12-18 | months 18-24 | Years 2-3 | years 4-5 | years 6-7 | years 8-9 | years 10-11 | years 12-13 |
Chest | 20 | 21 | 22 | 23 | 23 | 24 | 26 | 28 | 30 | 32 | 35 |
Shoulder | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 13 | 15.5 |
Waist | 20 | 21 | 22 | 23 | 23 | 24 | 26 | 28 | 30 | 32 | 35 |
Kurta Length | 13 | 14 | 15 | 17 | 19 | 21 | 24 | 27 | 30 | 33 | 35 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 9 | 10 | 12 | 14 | 17 | 18 | 20 | 22 |
Bottom Length | 14 | 15 | 16 | 16 | 17 | 18 | 21 | 24 | 27 | 30 | 34 |
Shirt length | 9 | 9.5 | 10 | 11 | 12 | 13 | 16 | 19 | 21 | 23 | 25 |
Note that the measurements may vary by 1-2 cm.

Girl's Size Chart
inches
cm
Age | (new months 0-3 born) | months 3-6 | months 6-12 | months 12-18 | months 18-24 | Years 2-3 | years 4-5 | years 6-7 | years 8-9 | years 10-11 | years 12-13 |
Chest | 16 | 17 | 19 | 20 | 21 | 23 | 25 | 27 | 29 | 32 | 34 |
Shoulder | 8 | 8 | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 15.5 |
Waist | 15 | 16 | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 | 31 |
Crop Top Length | 6 | 7 | 8 | 9 | 9.5 | 11 | 13.5 | 16.5 | 20 | 24 | 26 |
Mid Length | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Kurta Length | 13 | 14 | 15 | 16 | 18 | 22 | 23 | 25 | 28 | 31 | 31.5 |
Sleeve Length | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6.5 | 7.5 | 9 |
Bottom Length | 17 | 18 | 19 | 20 | 21 | 23 | 25 | 25.5 | 28 | 31 | 33 |
Lehenga Length | 18 | 19 | 20 | 21 | 22 | 24 | 26 | 26.5 | 29 | 32 | 34 |
Note that the measurements may vary by 1-2 cm.
